Newamstar has a mature medium and high-speed PET bottle aseptic filling technology that can be applied to a wide range of products. For high-acid and low-acid products, the sterilization efficiency of the system can reach 5D or 6D. Sterilization technical process can be divided into wet sterilization, dry sterilization and electron beam sterilization. This process is used to sterilize packaging materials such as bottles and caps, as well as filling environment. The aseptic zone is realized by an isolator, and the sanitary area inside the machine with different grades is maintained by positive pressure.
Applicable Products: Juices, tea drinks, functional drinks, vegetable protein drinks, liquid milk, etc.
Suitable Container: PET bottles of various shapes and capacities
Filling Method: Non-contact filling
Production Capacity: 12000 bottles/hour – 48000 bottles/hour
Item | Remark | Capacity | |
Water Treatment System | 5-100T/H | ||
Beverage Pre-treatment System | 5-60T/H | ||
Filling production line | Aseptic Filling Line | PET Bottle | 12000-43200BPH |
Blowing Filling Capping Combibloc | PET Bottle | 12000-80000BPH | |
Rotary Blow Molding Machine | PET Bottle | 12000-80000BPH | |
Hot Filling Line | PET Bottle | 12000-43200BPH | |
Ultra-clean (Middle Temperature) Filling Line | PET Bottle | 12000-43200BPH | |
Ultra-clean (ESL) Filling Line | PET Bottle | 12000-43200BPH | |
Bottled Water Filling Line | PET Bottle | 12000-80000BPH | |
3L-10L Big Bottle Water Filling Line | PET Bottle | 16000-6000BPH | |
5L Big Bottle Water Blowing Filling Capping Combibloc | PET Bottle | 2000-12000BPH | |
CSD Filling Line | PET Bottle | 12000-43200BPH | |
CSD Filling Line | Glass Bottle | 12000-43200BPH | |
CSD Filling Line | Can | 9000-30000BPH | |
Condiment (Soy sauce, Vinegar) Filling Line | PET Bottle | 5000-36000BPH | |
Condiment (Soy sauce, Vinegar) Filling Line | Glass Bottle | 5000-36000BPH | |
3L-5L Big bottle Edible Oil Filling Line | PET Bottle | 1000-6000BPH | |
Liquid Household & Personal Care Products Filling Line | PET Bottle | 5000-36000BPH | |
Beer Filling Line | PET Bottle | 12000-48000 BPH | |
Barreled Water Filling Line | 3/5 Gallon | 600-3000BPH | |
Downstream Packaging (PE Film Shrink Wrapper, Packer, Palletizer, etc.) System | 5000-80000BPH | ||
Shuttle-type automatic warehouse system | |||
Stacking-type automatic warehouse system | |||
Management system of intelligent factory |
Combiblock –
Milk Aseptic Filling Machine BFC Combi-block