Newamstar Spring Water Blowing Filling Capping Combi-block Machine combines the blowing, filling and capping system reducing transmission, empty bottle handling, storage processes, which improved packaging hygienic condition and reduce packaging cross-contamination so as to improve the overall operating efficiency but lower the energy consumption, thereby reduce the overall production cost of enterprises.
Advantages
Blowing unit
High-speed blow valve group with high-speed network control ensures blowing technic precision and unification.
Three-dimensional dynamic simulating design ensures exact and reliable cam transmission and mesh.
High-pressure blow valve group optimum design helps save air a lot.
Quick-change for mould.
Wearable aluminum alloy mould surface with special treatment of hardness.
Key points automatic lubrication.
Filling unit
High-speed and high-precision filling valve: 200ml/s, ± 3mm.
Servo drive system
With CIP function
Capping unit
Magnetic constant torque, defective rate≤ 0.2%
Reversal caps ejecting device
No bottle, no feeding cap.
Configuration | |
Main material: | Aluminum alloy, carbon steel, stainless steel, alloy steel. |
Bearing | High-quality homemade bearing and imported bearing(Japan and Germany); Oilless bearing: IGUS |
High-pressure air valve | NORGREN, EUGEN SEITZ, SMC, etc |
Muffler | NORGREN |
Pneumatic control line | FESTO, SMC, NORGREN. |
Electric control system | MITSUBISHI, SIEMENS, Schneider |
Sensor | TURCK, SICK, B&R, OMRON, BANNER |
Contactor | SIEMENS, Schneider. |
Connecting terminal | PHOENIX, ABB |
Applicable Products: Pure water, mineral water, spring water, etc.
Suitable Container: PET bottles of various shapes and capacities
Filling Modes: Mechanical valve filling, flow meter filling, weighing filling or laser positioning filling
Production Capacity: 5000 bottles/hour – 81000 bottles/hour
Item | Remark | Capacity | |
Water Treatment System | 5 – 100T/H | ||
Beverage Pre-treatment System | 5 – 60T/H | ||
Filling production line | Aseptic Filling Combiblock Line | PET Bottle | 12,000 – 43,200BPH |
Blowing Filling Capping Combiblock | PET Bottle | 12,000 – 81,000BPH | |
Rotary Blow Molding Machine | PET Bottle | 12,000 – 81,000BPH | |
Hot Filling Combiblock Line | PET Bottle | 12,000 – 43,200BPH | |
Ultra-clean Filling Combiblock Line(Middle Temperature) | PET Bottle | 12,000 – 43,200BPH | |
Ultra-clean Filling (ESL) Combiblock Line | PET Bottle | 12,000 – 43,200BPH | |
Bottled Water Filling Combiblock Line | PET Bottle | 12,000 – 81,000BPH | |
3L-10L Big Bottle Water Filling Combiblock Line | PET Bottle | 16,000 – 81,000BPH | |
5L Big Bottle Water Blowing Filling Capping Combiblock Line | PET Bottle | 2,000 – 12,000BPH | |
CSD Filling Combiblock Line | PET Bottle | 12,000 – 43,200BPH | |
CSD Filling Combiblock Line | Glass Bottle | 12,000 – 43,200BPH | |
CSD Filling Combiblock Line | Can | 9,000 – 30,000BPH | |
Condiment Filling Combiblock Line (Soy sauce, Vinegar) | PET Bottle | 5,000 – 36,000BPH | |
Condiment Filling Combiblock Line (Soy sauce, Vinegar) | Glass Bottle | 5,000 – 36,000BPH | |
3L-5L Big Bottle Edible Oil Filling Combiblock Line | PET Bottle | 1,000 – 6,000BPH | |
Liquid Household & Personal Care Products Filling Combiblock Line | PET Bottle | 5,000 – 36,000BPH | |
Beer Filling Combiblock Line | PET Bottle | 12,000 – 48,000 BPH | |
Barreled Water Filling Combiblock Line | 3/5 Gallon | 600 – 3,000BPH | |
Downstream Packaging (PE Film Shrink Wrapper, Packer, Palletizer, etc.) System | 5,000 – 81,000BPH | ||
Shuttle-type automatic warehouse system | |||
Stacking-type automatic warehouse system | |||
Management system of intelligent factory |
Combiblock –
12000BPH Spring Water Line